diff --git a/.idea/.idea.KhaoticEngineReborn/.idea/inspectionProfiles/Project_Default.xml b/.idea/.idea.KhaoticEngineReborn/.idea/inspectionProfiles/Project_Default.xml
index 7636fe9..a75c039 100644
--- a/.idea/.idea.KhaoticEngineReborn/.idea/inspectionProfiles/Project_Default.xml
+++ b/.idea/.idea.KhaoticEngineReborn/.idea/inspectionProfiles/Project_Default.xml
@@ -1,6 +1,7 @@
+
\ No newline at end of file
diff --git a/.idea/.idea.KhaoticEngineReborn/.idea/workspace.xml b/.idea/.idea.KhaoticEngineReborn/.idea/workspace.xml
index 3ceccfe..52ea5c2 100644
--- a/.idea/.idea.KhaoticEngineReborn/.idea/workspace.xml
+++ b/.idea/.idea.KhaoticEngineReborn/.idea/workspace.xml
@@ -5,16 +5,1446 @@
+
+
+
-
-
-
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
-
+
-
+
+
+
+
+
+
+
@@ -57,6 +1487,7 @@
"keyToString": {
"ASKED_SHARE_PROJECT_CONFIGURATION_FILES": "true",
"C++ Project.enginecustom.executor": "Run",
+ "C/C++ Project.KhaoticDemo.executor": "Run",
"C/C++ Project.enginecustom.executor": "Run",
"RunOnceActivity.ShowReadmeOnStart": "true",
"RunOnceActivity.git.unshallow": "true",
@@ -209,6 +1640,8 @@
+
+
diff --git a/CoreLib/Color.cpp b/CoreLib/Color.cpp
deleted file mode 100644
index 0a1c2f3..0000000
--- a/CoreLib/Color.cpp
+++ /dev/null
@@ -1,18 +0,0 @@
-#include "pch.h"
-#include "Color.h"
-#if __has_include("Color.g.cpp")
-#include "Color.g.cpp"
-#endif
-
-namespace winrt::enginecustom::implementation
-{
- int32_t Color::MyProperty()
- {
- throw hresult_not_implemented();
- }
-
- void Color::MyProperty(int32_t /*value*/)
- {
- throw hresult_not_implemented();
- }
-}
diff --git a/CoreLib/Color.h b/CoreLib/Color.h
deleted file mode 100644
index 23ade1d..0000000
--- a/CoreLib/Color.h
+++ /dev/null
@@ -1,21 +0,0 @@
-#pragma once
-
-#include "Color.g.h"
-
-namespace winrt::enginecustom::implementation
-{
- struct Color : ColorT
- {
- Color() = default;
-
- int32_t MyProperty();
- void MyProperty(int32_t value);
- };
-}
-
-namespace winrt::enginecustom::factory_implementation
-{
- struct Color : ColorT
- {
- };
-}
diff --git a/CoreLib/Color.idl b/CoreLib/Color.idl
deleted file mode 100644
index cbbecc5..0000000
--- a/CoreLib/Color.idl
+++ /dev/null
@@ -1,10 +0,0 @@
-namespace enginecustom
-{
- [bindable]
- [default_interface]
- runtimeclass Color
- {
- Color();
- Int32 MyProperty;
- }
-}
diff --git a/CoreLib/DemoScene_V10.1.2.ker b/CoreLib/DemoScene_V10.1.2.ker
deleted file mode 100644
index 0278198..0000000
--- a/CoreLib/DemoScene_V10.1.2.ker
+++ /dev/null
@@ -1 +0,0 @@
-1 isosphere 0 10 0 0 -0 0 1 1 1 Content/Assets/Kobject/isosphere.obj ALPHA_MAPPING 1 Unknown 1 0 2 assets/Texture/Bricks2K.png F:\Github_Repo\khaotic-engine-Reborn\enginecustom\assets\Texture\moss01.png 1 assets/Texture/BricksNRM2K.png 1 assets/Texture/BricksGLOSS2K.png 1 F:\Github_Repo\khaotic-engine-Reborn\enginecustom\assets\Texture\alpha01.png
diff --git a/CoreLib/KhaoticIcon.ico b/CoreLib/KhaoticIcon.ico
deleted file mode 100644
index 3db73a3..0000000
Binary files a/CoreLib/KhaoticIcon.ico and /dev/null differ
diff --git a/CoreLib/TODO.txt b/CoreLib/TODO.txt
deleted file mode 100644
index b2af2f5..0000000
--- a/CoreLib/TODO.txt
+++ /dev/null
@@ -1,8 +0,0 @@
-- Scene Manager :
-
-TODO : Save and Load Scene
-
-- ImguiManager :
-
-TODO : Add Save and Load Scene Button in the bar menu
-TODO : Add a preview of the game in a new window
\ No newline at end of file
diff --git a/CoreLib/assets/Model/TXT/bath.txt b/CoreLib/assets/Model/TXT/bath.txt
deleted file mode 100644
index 4f067c7..0000000
--- a/CoreLib/assets/Model/TXT/bath.txt
+++ /dev/null
@@ -1,82 +0,0 @@
-Vertex Count: 78
-
-Data:
-
-4 -0.5 -4 0.998008 0.998008 0 1 -0
--4 -0.5 4 0.001992 0.00199199 0 1 -0
-4 -0.5 4 0.998008 0.00199199 0 1 -0
-4 -0.5 -4 0.998008 0.998008 0 1 -0
--4 -0.5 -4 0.001992 0.998008 0 1 -0
--4 -0.5 4 0.001992 0.00199199 0 1 -0
-4 1 4 0.187127 0.998008 0 0 -1
--4 -0.5 4 0.000374 0.00199199 0 0 -1
--4 1 4 0.187127 0.00199199 0 0 -1
-4 -0.5 4 0.000374 0.998008 0 0 -1
--4 -0.5 4 0.000374 0.00199199 0 0 -1
-4 1 4 0.187127 0.998008 0 0 -1
-4 1 -4 0.187126 0.998008 -1 0 -0
-4 -0.5 4 0.000373 0.00199199 -1 0 -0
-4 1 4 0.187126 0.00199199 -1 0 -0
-4 -0.5 -4 0.000373 0.998008 -1 0 -0
-4 -0.5 4 0.000373 0.00199199 -1 0 -0
-4 1 -4 0.187126 0.998008 -1 0 -0
--4 1 -4 0.000374 0.00199199 0 0 1
-4 -0.5 -4 0.187127 0.998008 0 0 1
-4 1 -4 0.000374 0.998008 0 0 1
--4 1 -4 0.000374 0.00199199 0 0 1
--4 -0.5 -4 0.187127 0.00199199 0 0 1
-4 -0.5 -4 0.187127 0.998008 0 0 1
--4 1 4 0.187127 0.998008 1 0 -0
--4 -0.5 -4 0.000374 0.00199199 1 0 -0
--4 1 -4 0.187127 0.00199199 1 0 -0
--4 -0.5 4 0.000374 0.998008 1 0 -0
--4 -0.5 -4 0.000374 0.00199199 1 0 -0
--4 1 4 0.187127 0.998008 1 0 -0
--5 1 5 0.199602 0.00199199 -1 0 -0
--5 -1 -5 0.000398 0.998008 -1 0 -0
--5 -1 5 0.000398 0.00199199 -1 0 -0
--5 1 -5 0.199602 0.998008 -1 0 -0
--5 -1 -5 0.000398 0.998008 -1 0 -0
--5 1 5 0.199602 0.00199199 -1 0 -0
-5 1 -5 0.199602 0.00199199 1 0 -0
-5 -1 5 0.000398 0.998008 1 0 -0
-5 -1 -5 0.000398 0.00199199 1 0 -0
-5 1 5 0.199602 0.998008 1 0 -0
-5 -1 5 0.000398 0.998008 1 0 -0
-5 1 -5 0.199602 0.00199199 1 0 -0
--5 -1 5 0.199602 0.00199199 0 0 1
-5 1 5 0.000398 0.998008 0 0 1
--5 1 5 0.000398 0.00199199 0 0 1
-5 -1 5 0.199602 0.998008 0 0 1
-5 1 5 0.000398 0.998008 0 0 1
--5 -1 5 0.199602 0.00199199 0 0 1
--5 1 5 0.001992 0.00199199 0 1 -0
--4 1 -4 0.101594 0.898406 0 1 -0
--5 1 -5 0.001992 0.998008 0 1 -0
--5 1 5 0.001992 0.00199199 0 1 -0
--4 1 4 0.101594 0.101594 0 1 -0
--4 1 -4 0.101594 0.898406 0 1 -0
--4 1 -4 0.101594 0.898406 0 1 -0
-5 1 -5 0.998008 0.998008 0 1 -0
--5 1 -5 0.001992 0.998008 0 1 -0
-4 1 -4 0.898406 0.898406 0 1 -0
-5 1 -5 0.998008 0.998008 0 1 -0
--4 1 -4 0.101594 0.898406 0 1 -0
-4 1 -4 0.898406 0.898406 0 1 -0
-5 1 5 0.998008 0.00199199 0 1 -0
-5 1 -5 0.998008 0.998008 0 1 -0
-4 1 4 0.898406 0.101594 0 1 -0
-5 1 5 0.998008 0.00199199 0 1 -0
-4 1 -4 0.898406 0.898406 0 1 -0
-4 1 4 0.898406 0.101594 0 1 -0
--5 1 5 0.001992 0.00199199 0 1 -0
-5 1 5 0.998008 0.00199199 0 1 -0
--5 1 5 0.001992 0.00199199 0 1 -0
-4 1 4 0.898406 0.101594 0 1 -0
--4 1 4 0.101594 0.101594 0 1 -0
--5 1 -5 0.199602 0.00199199 0 0 -1
-5 -1 -5 0.000398 0.998008 0 0 -1
--5 -1 -5 0.000398 0.00199199 0 0 -1
-5 1 -5 0.199602 0.998008 0 0 -1
-5 -1 -5 0.000398 0.998008 0 0 -1
--5 1 -5 0.199602 0.00199199 0 0 -1
diff --git a/CoreLib/assets/Model/TXT/chunk.txt b/CoreLib/assets/Model/TXT/chunk.txt
deleted file mode 100644
index 2717f8e..0000000
--- a/CoreLib/assets/Model/TXT/chunk.txt
+++ /dev/null
@@ -1,403 +0,0 @@
-Vertex Count: 400
-
-Data:
-0 0.0 0 0.0 0.0 0.0 1.0 0.0
-1 0.0 0 1.0 0.0 0.0 1.0 0.0
-1 0.0 1 1.0 1.0 0.0 1.0 0.0
-0 0.0 1 0.0 1.0 0.0 1.0 0.0
-0 0.0 1 0.0 0.0 0.0 1.0 0.0
-1 0.0 1 1.0 0.0 0.0 1.0 0.0
-1 0.0 2 1.0 1.0 0.0 1.0 0.0
-0 0.0 2 0.0 1.0 0.0 1.0 0.0
-0 0.0 2 0.0 0.0 0.0 1.0 0.0
-1 0.0 2 1.0 0.0 0.0 1.0 0.0
-1 0.0 3 1.0 1.0 0.0 1.0 0.0
-0 0.0 3 0.0 1.0 0.0 1.0 0.0
-0 0.0 3 0.0 0.0 0.0 1.0 0.0
-1 0.0 3 1.0 0.0 0.0 1.0 0.0
-1 0.0 4 1.0 1.0 0.0 1.0 0.0
-0 0.0 4 0.0 1.0 0.0 1.0 0.0
-0 0.0 4 0.0 0.0 0.0 1.0 0.0
-1 0.0 4 1.0 0.0 0.0 1.0 0.0
-1 0.0 5 1.0 1.0 0.0 1.0 0.0
-0 0.0 5 0.0 1.0 0.0 1.0 0.0
-0 0.0 5 0.0 0.0 0.0 1.0 0.0
-1 0.0 5 1.0 0.0 0.0 1.0 0.0
-1 0.0 6 1.0 1.0 0.0 1.0 0.0
-0 0.0 6 0.0 1.0 0.0 1.0 0.0
-0 0.0 6 0.0 0.0 0.0 1.0 0.0
-1 0.0 6 1.0 0.0 0.0 1.0 0.0
-1 0.0 7 1.0 1.0 0.0 1.0 0.0
-0 0.0 7 0.0 1.0 0.0 1.0 0.0
-0 0.0 7 0.0 0.0 0.0 1.0 0.0
-1 0.0 7 1.0 0.0 0.0 1.0 0.0
-1 0.0 8 1.0 1.0 0.0 1.0 0.0
-0 0.0 8 0.0 1.0 0.0 1.0 0.0
-0 0.0 8 0.0 0.0 0.0 1.0 0.0
-1 0.0 8 1.0 0.0 0.0 1.0 0.0
-1 0.0 9 1.0 1.0 0.0 1.0 0.0
-0 0.0 9 0.0 1.0 0.0 1.0 0.0
-0 0.0 9 0.0 0.0 0.0 1.0 0.0
-1 0.0 9 1.0 0.0 0.0 1.0 0.0
-1 0.0 10 1.0 1.0 0.0 1.0 0.0
-0 0.0 10 0.0 1.0 0.0 1.0 0.0
-1 0.0 0 0.0 0.0 0.0 1.0 0.0
-2 0.0 0 1.0 0.0 0.0 1.0 0.0
-2 0.0 1 1.0 1.0 0.0 1.0 0.0
-1 0.0 1 0.0 1.0 0.0 1.0 0.0
-1 0.0 1 0.0 0.0 0.0 1.0 0.0
-2 0.0 1 1.0 0.0 0.0 1.0 0.0
-2 0.0 2 1.0 1.0 0.0 1.0 0.0
-1 0.0 2 0.0 1.0 0.0 1.0 0.0
-1 0.0 2 0.0 0.0 0.0 1.0 0.0
-2 0.0 2 1.0 0.0 0.0 1.0 0.0
-2 0.0 3 1.0 1.0 0.0 1.0 0.0
-1 0.0 3 0.0 1.0 0.0 1.0 0.0
-1 0.0 3 0.0 0.0 0.0 1.0 0.0
-2 0.0 3 1.0 0.0 0.0 1.0 0.0
-2 0.0 4 1.0 1.0 0.0 1.0 0.0
-1 0.0 4 0.0 1.0 0.0 1.0 0.0
-1 0.0 4 0.0 0.0 0.0 1.0 0.0
-2 0.0 4 1.0 0.0 0.0 1.0 0.0
-2 0.0 5 1.0 1.0 0.0 1.0 0.0
-1 0.0 5 0.0 1.0 0.0 1.0 0.0
-1 0.0 5 0.0 0.0 0.0 1.0 0.0
-2 0.0 5 1.0 0.0 0.0 1.0 0.0
-2 0.0 6 1.0 1.0 0.0 1.0 0.0
-1 0.0 6 0.0 1.0 0.0 1.0 0.0
-1 0.0 6 0.0 0.0 0.0 1.0 0.0
-2 0.0 6 1.0 0.0 0.0 1.0 0.0
-2 0.0 7 1.0 1.0 0.0 1.0 0.0
-1 0.0 7 0.0 1.0 0.0 1.0 0.0
-1 0.0 7 0.0 0.0 0.0 1.0 0.0
-2 0.0 7 1.0 0.0 0.0 1.0 0.0
-2 0.0 8 1.0 1.0 0.0 1.0 0.0
-1 0.0 8 0.0 1.0 0.0 1.0 0.0
-1 0.0 8 0.0 0.0 0.0 1.0 0.0
-2 0.0 8 1.0 0.0 0.0 1.0 0.0
-2 0.0 9 1.0 1.0 0.0 1.0 0.0
-1 0.0 9 0.0 1.0 0.0 1.0 0.0
-1 0.0 9 0.0 0.0 0.0 1.0 0.0
-2 0.0 9 1.0 0.0 0.0 1.0 0.0
-2 0.0 10 1.0 1.0 0.0 1.0 0.0
-1 0.0 10 0.0 1.0 0.0 1.0 0.0
-2 0.0 0 0.0 0.0 0.0 1.0 0.0
-3 0.0 0 1.0 0.0 0.0 1.0 0.0
-3 0.0 1 1.0 1.0 0.0 1.0 0.0
-2 0.0 1 0.0 1.0 0.0 1.0 0.0
-2 0.0 1 0.0 0.0 0.0 1.0 0.0
-3 0.0 1 1.0 0.0 0.0 1.0 0.0
-3 0.0 2 1.0 1.0 0.0 1.0 0.0
-2 0.0 2 0.0 1.0 0.0 1.0 0.0
-2 0.0 2 0.0 0.0 0.0 1.0 0.0
-3 0.0 2 1.0 0.0 0.0 1.0 0.0
-3 0.0 3 1.0 1.0 0.0 1.0 0.0
-2 0.0 3 0.0 1.0 0.0 1.0 0.0
-2 0.0 3 0.0 0.0 0.0 1.0 0.0
-3 0.0 3 1.0 0.0 0.0 1.0 0.0
-3 0.0 4 1.0 1.0 0.0 1.0 0.0
-2 0.0 4 0.0 1.0 0.0 1.0 0.0
-2 0.0 4 0.0 0.0 0.0 1.0 0.0
-3 0.0 4 1.0 0.0 0.0 1.0 0.0
-3 0.0 5 1.0 1.0 0.0 1.0 0.0
-2 0.0 5 0.0 1.0 0.0 1.0 0.0
-2 0.0 5 0.0 0.0 0.0 1.0 0.0
-3 0.0 5 1.0 0.0 0.0 1.0 0.0
-3 0.0 6 1.0 1.0 0.0 1.0 0.0
-2 0.0 6 0.0 1.0 0.0 1.0 0.0
-2 0.0 6 0.0 0.0 0.0 1.0 0.0
-3 0.0 6 1.0 0.0 0.0 1.0 0.0
-3 0.0 7 1.0 1.0 0.0 1.0 0.0
-2 0.0 7 0.0 1.0 0.0 1.0 0.0
-2 0.0 7 0.0 0.0 0.0 1.0 0.0
-3 0.0 7 1.0 0.0 0.0 1.0 0.0
-3 0.0 8 1.0 1.0 0.0 1.0 0.0
-2 0.0 8 0.0 1.0 0.0 1.0 0.0
-2 0.0 8 0.0 0.0 0.0 1.0 0.0
-3 0.0 8 1.0 0.0 0.0 1.0 0.0
-3 0.0 9 1.0 1.0 0.0 1.0 0.0
-2 0.0 9 0.0 1.0 0.0 1.0 0.0
-2 0.0 9 0.0 0.0 0.0 1.0 0.0
-3 0.0 9 1.0 0.0 0.0 1.0 0.0
-3 0.0 10 1.0 1.0 0.0 1.0 0.0
-2 0.0 10 0.0 1.0 0.0 1.0 0.0
-3 0.0 0 0.0 0.0 0.0 1.0 0.0
-4 0.0 0 1.0 0.0 0.0 1.0 0.0
-4 0.0 1 1.0 1.0 0.0 1.0 0.0
-3 0.0 1 0.0 1.0 0.0 1.0 0.0
-3 0.0 1 0.0 0.0 0.0 1.0 0.0
-4 0.0 1 1.0 0.0 0.0 1.0 0.0
-4 0.0 2 1.0 1.0 0.0 1.0 0.0
-3 0.0 2 0.0 1.0 0.0 1.0 0.0
-3 0.0 2 0.0 0.0 0.0 1.0 0.0
-4 0.0 2 1.0 0.0 0.0 1.0 0.0
-4 0.0 3 1.0 1.0 0.0 1.0 0.0
-3 0.0 3 0.0 1.0 0.0 1.0 0.0
-3 0.0 3 0.0 0.0 0.0 1.0 0.0
-4 0.0 3 1.0 0.0 0.0 1.0 0.0
-4 0.0 4 1.0 1.0 0.0 1.0 0.0
-3 0.0 4 0.0 1.0 0.0 1.0 0.0
-3 0.0 4 0.0 0.0 0.0 1.0 0.0
-4 0.0 4 1.0 0.0 0.0 1.0 0.0
-4 0.0 5 1.0 1.0 0.0 1.0 0.0
-3 0.0 5 0.0 1.0 0.0 1.0 0.0
-3 0.0 5 0.0 0.0 0.0 1.0 0.0
-4 0.0 5 1.0 0.0 0.0 1.0 0.0
-4 0.0 6 1.0 1.0 0.0 1.0 0.0
-3 0.0 6 0.0 1.0 0.0 1.0 0.0
-3 0.0 6 0.0 0.0 0.0 1.0 0.0
-4 0.0 6 1.0 0.0 0.0 1.0 0.0
-4 0.0 7 1.0 1.0 0.0 1.0 0.0
-3 0.0 7 0.0 1.0 0.0 1.0 0.0
-3 0.0 7 0.0 0.0 0.0 1.0 0.0
-4 0.0 7 1.0 0.0 0.0 1.0 0.0
-4 0.0 8 1.0 1.0 0.0 1.0 0.0
-3 0.0 8 0.0 1.0 0.0 1.0 0.0
-3 0.0 8 0.0 0.0 0.0 1.0 0.0
-4 0.0 8 1.0 0.0 0.0 1.0 0.0
-4 0.0 9 1.0 1.0 0.0 1.0 0.0
-3 0.0 9 0.0 1.0 0.0 1.0 0.0
-3 0.0 9 0.0 0.0 0.0 1.0 0.0
-4 0.0 9 1.0 0.0 0.0 1.0 0.0
-4 0.0 10 1.0 1.0 0.0 1.0 0.0
-3 0.0 10 0.0 1.0 0.0 1.0 0.0
-4 0.0 0 0.0 0.0 0.0 1.0 0.0
-5 0.0 0 1.0 0.0 0.0 1.0 0.0
-5 0.0 1 1.0 1.0 0.0 1.0 0.0
-4 0.0 1 0.0 1.0 0.0 1.0 0.0
-4 0.0 1 0.0 0.0 0.0 1.0 0.0
-5 0.0 1 1.0 0.0 0.0 1.0 0.0
-5 0.0 2 1.0 1.0 0.0 1.0 0.0
-4 0.0 2 0.0 1.0 0.0 1.0 0.0
-4 0.0 2 0.0 0.0 0.0 1.0 0.0
-5 0.0 2 1.0 0.0 0.0 1.0 0.0
-5 0.0 3 1.0 1.0 0.0 1.0 0.0
-4 0.0 3 0.0 1.0 0.0 1.0 0.0
-4 0.0 3 0.0 0.0 0.0 1.0 0.0
-5 0.0 3 1.0 0.0 0.0 1.0 0.0
-5 0.0 4 1.0 1.0 0.0 1.0 0.0
-4 0.0 4 0.0 1.0 0.0 1.0 0.0
-4 0.0 4 0.0 0.0 0.0 1.0 0.0
-5 0.0 4 1.0 0.0 0.0 1.0 0.0
-5 0.0 5 1.0 1.0 0.0 1.0 0.0
-4 0.0 5 0.0 1.0 0.0 1.0 0.0
-4 0.0 5 0.0 0.0 0.0 1.0 0.0
-5 0.0 5 1.0 0.0 0.0 1.0 0.0
-5 0.0 6 1.0 1.0 0.0 1.0 0.0
-4 0.0 6 0.0 1.0 0.0 1.0 0.0
-4 0.0 6 0.0 0.0 0.0 1.0 0.0
-5 0.0 6 1.0 0.0 0.0 1.0 0.0
-5 0.0 7 1.0 1.0 0.0 1.0 0.0
-4 0.0 7 0.0 1.0 0.0 1.0 0.0
-4 0.0 7 0.0 0.0 0.0 1.0 0.0
-5 0.0 7 1.0 0.0 0.0 1.0 0.0
-5 0.0 8 1.0 1.0 0.0 1.0 0.0
-4 0.0 8 0.0 1.0 0.0 1.0 0.0
-4 0.0 8 0.0 0.0 0.0 1.0 0.0
-5 0.0 8 1.0 0.0 0.0 1.0 0.0
-5 0.0 9 1.0 1.0 0.0 1.0 0.0
-4 0.0 9 0.0 1.0 0.0 1.0 0.0
-4 0.0 9 0.0 0.0 0.0 1.0 0.0
-5 0.0 9 1.0 0.0 0.0 1.0 0.0
-5 0.0 10 1.0 1.0 0.0 1.0 0.0
-4 0.0 10 0.0 1.0 0.0 1.0 0.0
-5 0.0 0 0.0 0.0 0.0 1.0 0.0
-6 0.0 0 1.0 0.0 0.0 1.0 0.0
-6 0.0 1 1.0 1.0 0.0 1.0 0.0
-5 0.0 1 0.0 1.0 0.0 1.0 0.0
-5 0.0 1 0.0 0.0 0.0 1.0 0.0
-6 0.0 1 1.0 0.0 0.0 1.0 0.0
-6 0.0 2 1.0 1.0 0.0 1.0 0.0
-5 0.0 2 0.0 1.0 0.0 1.0 0.0
-5 0.0 2 0.0 0.0 0.0 1.0 0.0
-6 0.0 2 1.0 0.0 0.0 1.0 0.0
-6 0.0 3 1.0 1.0 0.0 1.0 0.0
-5 0.0 3 0.0 1.0 0.0 1.0 0.0
-5 0.0 3 0.0 0.0 0.0 1.0 0.0
-6 0.0 3 1.0 0.0 0.0 1.0 0.0
-6 0.0 4 1.0 1.0 0.0 1.0 0.0
-5 0.0 4 0.0 1.0 0.0 1.0 0.0
-5 0.0 4 0.0 0.0 0.0 1.0 0.0
-6 0.0 4 1.0 0.0 0.0 1.0 0.0
-6 0.0 5 1.0 1.0 0.0 1.0 0.0
-5 0.0 5 0.0 1.0 0.0 1.0 0.0
-5 0.0 5 0.0 0.0 0.0 1.0 0.0
-6 0.0 5 1.0 0.0 0.0 1.0 0.0
-6 0.0 6 1.0 1.0 0.0 1.0 0.0
-5 0.0 6 0.0 1.0 0.0 1.0 0.0
-5 0.0 6 0.0 0.0 0.0 1.0 0.0
-6 0.0 6 1.0 0.0 0.0 1.0 0.0
-6 0.0 7 1.0 1.0 0.0 1.0 0.0
-5 0.0 7 0.0 1.0 0.0 1.0 0.0
-5 0.0 7 0.0 0.0 0.0 1.0 0.0
-6 0.0 7 1.0 0.0 0.0 1.0 0.0
-6 0.0 8 1.0 1.0 0.0 1.0 0.0
-5 0.0 8 0.0 1.0 0.0 1.0 0.0
